Pricing
Affordable Inspection Pricing
Choose the Right Home Inspection Package
GOLD
$1099
- Residential Home Inspection
- Radon Air Test
- Radon Water Test
- Full Septic Inspection
- Full Spectrum Water Quality Test
TOTAL SAVINGS:
$270+
⭐ Most Popular
SILVER
$925
- Residential Home Inspection
- Radon Air Test
- Radon Water Test
- Main Sewer Line Scope
- Full Spectrum Water Quality Test
TOTAL SAVINGS:
$375+
| House Size | Price |
|---|---|
| 0 – 999 sq ft | $325 |
| 1000 – 1499 sq ft | $375 |
| 1500 – 2000 sq ft | $400 |
| 2001 – 2500 sq ft | $425 |
| 2501 – 3000 sq ft | $450 |
| Ancillary Services (With Inspection) | Price |
|---|---|
| Radon Air Test | $150 |
| Radon Water Test | $100 |
| Full Spectrum Water Quality Test | $225 |
| Sewer Main Line Scope | $150 |
| Full Septic Inspection | $375 |
| HUD Foundation & Addition | $400 |
| Ancillary Services (With Inspection) | Price |
|---|---|
| Radon Air Test | $150 |
| Radon Water Test | $100 |
| Full Spectrum Water Quality Test | $225 |
| Sewer Main Line Scope | $150 |
| Full Septic Inspection | $375 |
| HUD Foundation & Addition | $400 |
Every home is unique! We believe in honest pricing, so the rates shown are starting prices — your final quote will vary depending on square footage, location, age, condition, and any additional services you choose.